ESWIN Display Driver ICs support Mini-LVDS, LVDS, Point-to-Point (P2P), MIPI and various signal transmission protocol interfaces, which can be applied to LCD and flexible OLED display products with up to 8K resolution and 10-bit color depth to restore the authentic image details. The products can be customized and developed according to customers’ specific needs, with optimized performance in power consumption, electromagnetic compatibility, electrostatic protection, etc.
Product List | |||||||||||||
Select | Application Scenarios | Product Categories | Product Models | Product Specification | |||||||||
Resolution | Refresh Rate (Hz) | Color Depths (bit) | Maximum Operating Frequency/Rate | Interfaces | Number of Channels | Supply Voltage (V) | Operating Temperature (℃) | Packaging | Specs | ||||
TVs | Source Driver ICs | EW9180 | HD / FHD | 60 | 8 | 400MHz | Mini - LVDS | 1026 / 966 / 960 / 912 / 486 / 480 | 3.3 ~ 18 | -30 ~ 85 | COF | ||
TVs | Source Driver ICs | EPD9171 | UHD / 8K | 60 / 120 / 144 | 8 | 3.4Gbps | P2P | 961 / 960 / 721 / 720 | 1.8~18 | -10~75 | COF | ||
TVs / monitors | Source Driver ICs | EPD9111 | FHD / QHD / UHD | 144 / 180 / 240 | 8 | 3.4Gbps | P2P | 966 / 960 / 864 / 726 / 720 | 1.8 ~ 18 | -10 ~ 75 | COF | ||
monitors | Source Driver ICs | EPD9083 | HD / FHD | 120 | 6 | 440MHz | Mini - LVDS | 1026 / 1008 / 966 / 960 / 870 / 864 / 726 / 720 | 3.3 ~ 13.5 | -20 ~ 85 | COF | ||
monitors | Source Driver ICs | EPD9186 | FHD / QHD | 100 | 8 | 520MHz | Mini - LVDS | 966 / 960 / 726 / 720 | 3.3 ~ 18 | -30 ~ 85 | COF | ||
notebooks | Source Driver ICs | EPD9121 | WUXGA | 120 | 8 | 1.7Gbps | P2P | 1446 / 1440 / 1368 / 1356 / 1284 / 1230 / 1206 / 1086 | 1.8 ~ 13.5 | -20 ~ 100 | COG | ||
notebooks | Source Driver ICs | EW9082 | HD / FHD | 60 | 6 | 330MHz | Mini - LVDS | 1026 / 966 / 960 / 804 | 3.3 ~ 13.5 | -20 ~ 85 | COG | ||
commercial displays | Source Driver ICs | EW9181 | FHD | 60 | 8 | 330MHz | Mini - LVDS | 366 / 360 / 330 / 324 / 294 / 288 / 246 / 240 | 3.3 ~ 18 | -20 ~ 85 | COF | ||
commercial displays | Gate Driver ICs | EW9401 | FHD | - | - | 200KHz | - | 180 / 135 / 132 / 120 | 5 ~ 40 | -10 ~ 85 | COF | ||
mobiles | OLED Source Driver ICs | EPD8818 | FHD + | 1 ~ 144 | 8 / 10 | 1.5Gbps | MIPI | 2560 | 1.2 ~ 7.6 | -40 ~ 85 | COP | ||
mobiles | OLED Source Driver ICs | EPD8819 | FHD + | 1 ~ 144 | 8 / 10 | 1.5Gbps | MIPI | 2568 | 0.9 ~ 7.6 | -40 ~ 85 | COP | ||
mobiles | LCD TDDI ICs | EPD6303 | HD | 120 | 8 | 1.3Gbps | MIPI | 2160 | 1.8 ~ 19 | -30 ~ 85 | COG | ||
automotive | LCD TDDI ICs | EPD6501 | 4K × 1K | 60 | 8 | 140MHz | LVDS | 1920 | 3.3 ~ 19 | -40 ~ 105 | COG |
Please check the circle on the left side of the table and select the document you need to download