Centered on LCD display-related power ICs, ESWIN Display Power ICs consist of PMICs, level shifter ICs, LED backlight driver ICs, and high-voltage operational amplifier ICs. We can provide an efficient, energy-saving, stable and reliable complete solutions for LCD display power supply. And the products can be widely used in display-related scenarios such as TVs, monitors, and notebooks.
Product List | ||||||||||
Select | Application Scenarios | Product Categories | Product Models | Product Specification | ||||||
Basic Modules | Vin(Min~Max)(V) | Vout(Min~Max)(V) | Iout(Max)(A) | Protection Modes | Packaging (mm) | Specs | ||||
TVs | Level Shifter | EW9610-C | 6 - IN / 2 - IN, 6 x CLK, 2 x STV, 2 x VGP | 17 ~ 42 | -18 ~ 42 | - | OCP / OTP | QFN - 32L ( 4 * 4 ) | ||
TVs / monitors / notebooks | Level Shifter | EW9610-A | 6 - IN / 2 - IN, 6xCLK, 2xSTV, 2xVGP, DISCH | 17 ~ 42 | -18 ~ 42 | - | OCP / OTP | QFN- 32L ( 4 * 4 ) | ||
TVs / monitors / notebooks | Level Shifter | EW9610-D | 6 - IN / 2 - IN, 6xCLK, 2xSTV, 2xVGP, DISCH | 17 ~ 42 | -18 ~ 42 | - | OCP / OTP | QFN - 32L ( 4 * 4 ) | ||
TVs / monitors / notebooks | Level Shifter | EW9601 | 2 - IN, 10 x CLK, 2 x STV, 2 x LC, 2DISCH | 15 ~ 40 | -20 ~ 40 | - | OCP / OTP | QFN - 32L ( 4 * 4 ) | ||
TVs / monitors / notebooks | OPA | EPP2101 | 1CH OPA | 4.5 ~ 20 | - | 1.3 | OTP | DFN - 8L ( 3 * 3 ) | ||
TVs / monitors / notebooks | OPA | EPP9694 | 4CH OPA | 4.5 ~ 20 | - | 0.8 | - | TSSOP - 14L ( 5 * 6.5 ) | ||
monitors | LCD PMICs | EPP9620 | LCD PMIC, VCOM, Gamma buffer, level shifter | 3.6 ~ 6 | -15 ~ 40 | 0.6 | OVP / UVP / SCP / OCP / OTP | QFN - 56L ( 7 * 7 ) | ||
notebooks | LCD PMICs | EPP9931 | LCD PMIC, VCOM, Gamma buffer, RST1/2 | 2.5 ~ 5 | -15 ~ 35 | 1 | OVP / UVP / SCP / OCP / OTP | QFN - 28L ( 3.5 * 3.5 ) | ||
notebooks / tablets | LED Driver ICs | EPP9723 | Boost, 6CH CS | 2.7 ~ 24 | 40 | 0.025 / CH | - | QFN - 20L ( 3.5 * 3.5) |
Please check the circle on the left side of the table and select the document you need to download